General Details
The MT 1840 telehandler is specially designed for high bay/high rise work sites, with a lifting capacity of 4 t up to 18 m in height. Equally at home on uneven terrain, it has a generous ground clearance and tight turning radius so manoeuvrability never becomes an issue. Additionally excellent lateral and front stability make it a reliable on-site partner.
Robust and design to last, this handler is equipped with a low frame steel door and quality components to ensure longevity. For easy transportability, multiple slinging points have been provided. A true multi-tasker, it can be adapted to meet all of your needs by changing the boom attachment.
Click Here For 360 degree views
Technical Specification
Performances
Lifting height | 17.55 m | |
Lifting capacity | 4000 kg | |
Max reach | 13.08 m | |
Max reach capacity | 400 kg | |
Drawbar pull | 8500 dan | |
Breakout force | 8150 dan | |
Moving speed | 25 kmh | 15.5 mph |
Lifting time (unladen) | 16 s | |
Lowering time (unladen) | 12 s | |
Boom extension time (unladen) | 16 s | |
Boom retraction time (unladen) | 13 s | |
Crowd | 4 s | |
Dump | 4 s |
Dimensions
Length (up to the back of the fork) | 6.27 m |
Wheelbase length | 3.07 m |
Width | 2.42 m |
Overall width (stabilizers lowered) | 3.79 m |
Height | 2.5 m |
Weight (unladen) | 11700 kg |
Turning radius | 4.01 m |
Ground clearance | 0.42 m |
Engine / Battery
Energy | Diesel | |
Engine brand | Deutz | |
Engine type | 3B / Tier IV Final | |
Engine manufacturer type | 854E-E34TA | |
Power | 75 ch | 75 hp |
Power | ||
Max. Torque @ Rotation | 330 Nm @ tr/min | |
Total capacity | 3621 cm3 | 220.96 in3 |
Injection | Direct | |
Cooling | Water | |
Transmission type | Torque converter |
Hydraulic
Flow | 170 l/min | |
Pressure | 270 bars | |
Hydraulic oil tank volume | 135 l | 35.66 gal |
Downloads
- Brochure
File Name: 700515EN_A_0713_MT14_18.pdf,
File Size: 4,675 Kb